Our range of products include rahika capmatinib 200mg tablets 12's, sorafenat sorafenib 200mg tablet 120's, soranib sorafenib 200mg tablets 120's, kryxana ribociclib 200mg tablets 21's, jakavi ruxolitinib 20mg tablets 10's and ideenat idelalisib 100mg tablets 30's.
₹ 18000 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 60 Tablets |
| Dose Type | Oral |
| Form | Tablet |
| Pack Type | Blister |
| Storage Condition | Store at 20 DegreeC to 25 DegreeC |
| Prescription/Non prescription | Prescription |
| Treatment Type | NSCLC |
| Country of Origin | Made in India |
| Brand | Rahika |
| Manufacturer | NOVARTIS INDIA LTD |
₹ 8890 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Composition | Sorafenib |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Sorafenat |
| Manufacturer | NATCO PHARMA LTD |
| Ingredient | Sorafenib 200mg |
₹ 10020 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Composition | Sorafenib |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Soranib |
| Manufacturer | Cipla Ltd |
| Ingredient | Sorafenib 200mg |
₹ 25000 / Box Get Latest Price
| Strength | 200 mg |
| Company | Novartis |
| Usage | Breast cancer |
| Shelf Life | 18 months |
| Pack Size | 21 tablets |
| Brand | Kryxana |
| Ingredient | Ribociclib 200mg |
| Packing Type | Strip of 21's |
₹ 46465 / Strip Get Latest Price
| Strength | 20 mg |
| Usage/Application | Myelofibrosis Polycythemia vera Acute-graft-versus host disease Chronic-graft-versus host disease |
| Country of Origin | Made in India |
| Brand | Jakavi |
| Ingredient | Ruxolitinib 20mg |
| Packing Type | Strip of 10 Tabs. |
₹ 18000 / Box Get Latest Price
| Composition | Idelalisib |
| Strength | 100mg |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Store protected from light at a temperature not exceeding 30 DegreeC. |
| Prescription/Non prescription | Prescription |
| Treatment | Blood Cancer, Lung Cancer |
| Country of Origin | Made in India |
| Brand Name | Ideenat |
| Manufacturer | NATCO PHARMA LTD |
₹ 19000 / Box Get Latest Price
| Composition | Idelalisib |
| Strength | 150mg |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Store protected from light at a temperature not exceeding 30 DegreeC. |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer, Blood Cancer |
| Country of Origin | Made in India |
| Brand Name | Ideenat |
| Manufacturer | NATCO PHARMA LTD |
₹ 45000 / Box Get Latest Price
| Drug Name | Tucatinib |
| Strength | 150 mg |
| Pack Size | 60 tablets |
| Brand | Natco |
| Composition | Single drug |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC in a dry place, away from direct sunlight. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Tucanat |
₹ 45111 / Box Get Latest Price
| Strength | 150mg |
| Composition | Tucatinib |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Manufacturer | Zydus |
| Storage Condition | Store below 30 DegreeC in a dry place, away from direct sunlight |
| Prescription/Non prescription | Prescription |
| Treatment | cGVHD, CLL / SLL, Mantle-cell lymphoma |
| Country of Origin | Made in India |
| Brand Name | Tukavo |
₹ 45009 / Box Get Latest Price
| Composition | Tucatinib |
| Strength | 150mg |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Manufacturer | BDR |
| Storage Condition | Store below 30 DegreeC in a dry place, away from direct sunlight. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Tuccatinn |
₹ 8190 / Box Get Latest Price
| Composition | Tucatinib |
| Strength | 150mg |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | MSN |
| Storage Condition | Store below 30 DegreeC in a dry place, away from direct sunlight. |
| Prescription/Non prescription | Prescription |
| Treatment | CLL / SLL, Mantle-cell lymphoma |
| Country of Origin | Made in India |
| Brand Name | Tucaone |
₹ 28950 / Vial Get Latest Price
| Dose Strength | 100 |
| Packaging Size | 10 mg/ml |
| Dosage Form | Solution for Infusion |
| Brand | Tishtha |
| Treatment | Kidney Cancer |
| Package Type | Vial |
| Storage | 15-25 degree c |
| Shelf Life | 24 month |
| Usage | Hospital |
| Composition | Nivolumab |
₹ 900 / Vial Get Latest Price
| Strength | 50 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Solution |
| Storage Condition | Store refrigerated at 2 DegreeC to 8 DegreeC. Do not freeze. |
| Pack Type | Vial |
| Brand | Adriamycin |
| Manufacturer | PFIZER LTD |
| Form | Injection |
| Brand Name | Adriamycin |
| Prescription/Non prescription | Prescription |
| Usages | Breast cancer Lung cancer Malignant lymphomas Certain types of leukemia |
| Country of Origin | Made in India |
₹ 850 / Box Get Latest Price
| Strength / Dose | 1 mg |
| Brand | Altraz |
| Tablets per Pack | 14 Tablets |
| Strength | 1mg |
| Packaging Type | Strip |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Composition | Anastrozole 1mg |
| Manufactured By | ALKEM LABORATORIES LTD |
₹ 270 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Tablets per Pack | 5 Tablets |
| Packaging Type | Stripe |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Storage Condition | Store at room temperature not exceeding 30 DegreeC. |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Manufacturer | SUN PHARMACEUTICAL INDUSTRIES LTD |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 765 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 1 mg |
| Dose Type | Oral |
| Form | Tablet |
| Indication | Breast Cancer |
| Packaging Type | Stripe |
| Storage Condition | Store at room temperature not exceeding 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Manufacturer | CIPLA LTD |
| Usage/Application | Personal |
| Shelf Life | 24 months |
₹ 1115 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capecitabine |
| Pack Type | Strip |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Storage Condition | Store Capnat 500mg Tablet in the original package at room temperature (20 DegreeC to 25 DegreeC). Do not freeze. |
| Brand Name | Capnat |
| Shelf Life | 24 Months |
| Manufacturer | NATCO PHARMA LTD |
| Usages | To treat certain types of cancer |
| Usage | Breast Cancer, Colorectal Cancer |
| Country of Origin | Made in India |
₹ 5900 / Box Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Natco |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Usage/Application | Personal |
| Manufacturer | NATCO PHARMA LTD |
| Shelf Life | 24 months |
| Packaging Type | Box |
₹ 10950 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Nabcure |
| Manufacturer | EMCURE PHARMACEUTICALS LTD |
| Usages | Ovarian cancer Breast cancer Non-small cell lung cancer AIDS-related Kaposi's sarcoma |
| Country of Origin | Made in India |
₹ 4600 / Bottle Get Latest Price
| Strength | 125 mg |
| Capsules per Pack | 21 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Brand | Palnat |
| Manufacturer | NATCO PHARMA LTD |
| Storage | Store at 20 DegreeC to 25 DegreeC. |
| Uses | Treatment of hormone receptor (HR)-positive, human epidermal growth factor 2 (HER2)-negative advance |
₹ 1875 / Box Get Latest Price
| Strength | 25 mg |
| Dose/Strength | 25 mg |
| Brand | Zemasin |
| Composition | Exemestane 25 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | ZEE LABORATORIES LTD |
| Pack Size | 30's |
₹ 30000 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Ahabir |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Product Name | Ahabir |
| Item Code | Ahabir Abiraterone Acetate 500mg Tablets 60's |
| Salt Name | Abiraterone Acetate |
| Another Name | Abiraterone Acetate 500mg |
| Manufactured By | HETERO HEALTHCARE LTD |
| Country of Origin | Made in India |
₹ 12500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Bevetex |
| Manufacturer | SUN PHARMACEUTICAL INDUSTRIES LTD |
| Usages | Ovarian cancer Breast cancer Non-small cell lung cancer AIDS-related Kaposi's sarcoma |
| Country of Origin | Made in India |
₹ 5860 / Vial Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Cytax-NAB |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Pack Type | Vial |
| Packaging Size | 20ml |
| Shelf Life | 24 months |
| Brand Name | Cytax NAB |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Usages | Ovarian cancer Breast cancer Non-small cell lung cancer AIDS-related Kaposi's sarcoma |
| Country of Origin | Made in India |
₹ 30000 / Vial Get Latest Price
| Strength | 1 mg |
| Vial Volume | 10 ml |
| Company | Natco |
| Form | Injection |
| Usage | Soft tissue sarcoma |
| Shelf Life | 18 months |
| Storage Condition | Store Trabec 1MG Infusion in the refrigerator (2 DegreeC to 8 DegreeC) Do not freeze |
| Country of Origin | Made in India |
| Manufacturer | NATCO PHARMA LTD |
| Salt Composition | Trabectedin 1mg |
₹ 25000 / Box Get Latest Price
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | Anvimo |
| Manufacturer | ZYDUS CADILA |
| Country of Origin | Made in India |
₹ 5495 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Usage/Application | Personal |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 months |
| Packaging Type | Box |
₹ 210 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letronat |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 10 tabs |
| Packaging Type | Strip |
| Medicine Type | Anti Cancer |
| Country of Origin | Made in India |
₹ 11500 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Rolimus |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Drug Name | Everolimus 10mg |
| Generic Name | Everolimus |
| Country of Origin | Made in India |
| Brand Name | Rolimus |
₹ 55815 / Vial Get Latest Price
| Dosage Form | Solution for Injection |
| Brand | Celrixafor |
| Treatment | Hematopoietic Stem Cell Transplantation |
| Strength | 24 mg / 1.2 ml |
| Manufacturer | Celon |
| Storage Condition | 2 to 8 Degree C |
| Dose/Strength | 24 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 9510 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Tablets per Pack | 30 Tablets |
| Brand | Erlocip |
| Pack Type | Box |
| Usage | Lung Cancer, Pancreatic Cancer |
| Pack Type | Bottle |
| Brand Name | Erlocip |
| Form | Tablet |
| Manufacturer | CIPLA LTD |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Neukine |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 3500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Cipla |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Cancer Care, Brain Tumor |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Storage Instruction | Do not store above 25 DegreeC. |
| Usage/Application | Personal |
₹ 2000 / Box Get Latest Price
| Dose Ratio | 100 mg + 224 mg |
| Packaging Size | 10*14 Capsules |
| Capsules per Pack | 14 Capsules |
| Brand | Tegafil |
| Strength | 100 mg/224 mg |
| Composition | Tegafur + Uracil |
| Pack Type | Blister Pack |
| Usage | Colorectal Cancer |
| Storage Condition | Store at temperatures not exceeding 25 DegreeC |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Salt Composition | Tegafur Uracil |
₹ 3560 / Vial Get Latest Price
| Treatment | Myelodysplastic Syndrome |
| Dosage Form | Lyophilized Powder for Injection |
| Strength | 50 mg |
| Physical Form | Lyophilized |
| Brand | D-Nib |
| Packaging Type | Vial |
| Manufacturer | BDR PHARMACEUTICALS INTERNATIONALS PVT LTD |
| Salt Composition | Decitabine |
| Uses | Myelodysplastic syndromes (MDS) Acute myeloid leukemia (AML) |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Brand | Cytodrox |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Usage | Thrombocythemia, Leukemia, CML, Sickle Cell Disease |
| Usage/Application | Personal |
| Manufacturer | CIPLA LTD |
| Shelf life | 24 months |
₹ 2000 / Bottle Get Latest Price
| Curcumin Grade | Standard Extract |
| Packaging Size | 30 Capsule |
| Curcumin Strength | 1000 mg |
| With Bio Enhancer | With Piperine |
| Brand | Ben-C |
| Manufacturer | BANGALORE PHARMACEUTICAL & RESEARCH LABORATORY (P) LTD |
| Direction of Use | Once a Day |
| Country of Origin | Made in India |
₹ 1450 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Celkeran |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Composition | Chlorambucil IP |
| Manufacturer | CELON LABORATORIES LTD |
| Form | Tablet |
| Brand Name | Celkeran |
| Indication | Hodgkin Lymphoma, NHL |
| Usage | To treat certain types of cancer |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 515 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | CADILA PHARMACEUTICALS LTD |
| Also gives | PCD Pharma Franchise |
₹ 2440 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Brand | Clokeran |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Composition | Chlorambucil |
| Manufacturer | CELON LABORATORIES LTD |
| Form | Tablet |
| Brand Name | Celkeran |
| Indication | NHL, Hodgkin Lymphoma |
| Usage | To treat certain types of cancer |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Ghanshyam Harjibhai Kalathiya (CEO)
Criticalkare Pharma
Shop No 1023 Wing A, The Polaris Textile City, Godadra - Magob Road
Surat - 395010, Gujarat, India