Pioneers in the industry, we offer opdyta nivolumab 100mg injection, remicade infliximab 100mg injection vial 1's, kabanat cabazitaxel 60mg injection vial 1.5ml 1's, abevmy bevacizumab 100mg injection vial 4ml 1's, lipiodol ultra fluid 480mg injection ampoule_1's and opdyta nivolumab 40mg injection from India.
₹ 101000 / Vial Get Latest Price
| Dose Strength | 100 |
| Strength | 100 mg |
| Packaging Size | 10 mg/ml |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Brand | Opdyta |
| Treatment | Bladder Cancer |
| Package Type | Vial |
| Country of Origin | Made in India |
Opdyta 100mg Injection consists of the active substance Nivolumab. It is indicated to treat cancers of the skin, lungs, kidney, lymph node, bladder, esophagus, and urinary tract. This medicine is indicated when the cancer has recurred after treatment using medicines, surgery, and radiation. It is a medication that helps the immune system fight cancer more effectively. It works by targeting and inhibiting specific molecules that can suppress or weaken the immune system's ability to recognize and attack cancer cells. By blocking these molecules, it helps to enhance the immune response against cancer and potentially shrink or slow the growth of tumors.
UsesOpdyta 100mg Injection is unsafe for a developing foetus and is not recommended during pregnancy as it can cause harm to the developing foetus.
Breast FeedingIt is unknown whether Opdyta 100mg Injection is excreted in human breast milk, so breastfeeding women should discuss the potential risks and benefits of the medication with their healthcare provider before starting treatment.
LungsOpdyta 100mg Injection should be used cautiously in individuals with lung disease, as the medication can potentially worsen lung function. Your healthcare provider will monitor you closely if you have lung disease and adjust your dosage if necessary. If you have lung disease or a history of respiratory problems, discussing the potential risks and benefits of the injection treatment with your healthcare provider is important. Your healthcare provider may recommend additional monitoring or testing to ensure the medication is not causing any adverse effects on your lungs.
LiverOpdyta 100mg Injection should be used cautiously in individuals with liver disease, as the medication is primarily metabolized in the liver and could potentially worsen liver function. Your healthcare provider will monitor you closely if you have liver disease and adjust your dosage if necessary.
AlcoholThere are no known interactions between Opdyta 100mg Injection and alcohol. However, it is generally recommended to avoid consuming alcohol while being treated for a medical condition, as alcohol can potentially interfere with the effectiveness of the medication and increase the risk of side effects.
DrivingPatients receiving Opdyta 100mg Injection should be advised to avoid driving or operating machinery if they experience side effects such as fatigue, dizziness, or blurred vision, impairing a patient's ability to drive or operate machinery safely.
Side Effects₹ 20520 / Vial Get Latest Price
| Brand | Remicade |
| Strength | 100 mg |
| Route | IV Infusion |
| Drug Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Remicade |
| Pack Type | Vial |
| Manufacturer | Janssen |
| Usage | Psoriatic Arthritis, Rheumatoid Arthritis, Ulcerative Colitis, Ankylosing Spondylitis |
| Originator Or Biosimilar | Originator |
| Composition | Infliximab 100mg |
| Packaging Size | 1's |
| Usages | Rheumatoid arthritis Psoriatic arthritis Ankylosing spondylitis Psoriasis Crohn's disease Ulcerative |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 12030 / Vial Get Latest Price
| Dose | 60 mg |
| Treatment Type | Advanced Prostrate Cancer |
| Dosage Form | Injection |
| Treatment | Prostate Cancer |
| Packaging Type | Vial |
| Route of Administration | Intravenous |
| Concentration | 40 mg/ml |
| Country of Origin | Made in India |
| Brand | Kabanat |
| Manufacturer | NATCO PHARMA LTD |
| Salt Composition | Cabazitaxel 60mg |
₹ 13451 / Vial Get Latest Price
| Strength | 100 mg |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Injectable Solution |
| Volume | 4 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Abevmy |
| Manufacturer | MYLAN PHARMACEUTICALS PVT LTD |
| Generic Name | Bevacizumab |
₹ 23900 / Vial Get Latest Price
| Physical State | Ultra Fluid |
| Composition | 480 mg |
| Packaging Size | 10 ml |
| Strength | 4.8 g /10 ml |
| Iodine Content | 48 % |
| Dosage Form | Injection |
| Viscosity | Medium |
| Packaging Type | Vial |
| Storage | Store in a cool and dry place away from sunlight |
| Manufacturer | Guerbet India Pvt Ltd |
| Salt Composition | ETHYL ESTERS OF IODIZED FATTY ACID OF POPPY SEED OIL-480MG |
₹ 45000 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
Opdyta 40mg Injection consists of the active substance Nivolumab. It is indicated to treat cancers of the skin, lungs, kidney, lymph node, bladder, esophagus, and urinary tract. This medicine is indicated when the cancer has recurred after treatment using medicines, surgery, and radiation. It is a medication that helps the immune system fight cancer more effectively. It works by targeting and inhibiting specific molecules that can suppress or weaken the immune system's ability to recognize and attack cancer cells. By blocking these molecules, it helps to enhance the immune response against cancer and potentially shrink or slow the growth of tumors.
UsesOpdyta 40mg Injection is unsafe for a developing foetus and is not recommended during pregnancy as it can cause harm to the developing foetus.
Breast FeedingIt is unknown whether Opdyta 40mg Injection is excreted in human breast milk, so breastfeeding women should discuss the potential risks and benefits of the medication with their healthcare provider before starting treatment.
Lungs
Opdyta 40mg Injection should be used cautiously in individuals with lung disease, as the medication can potentially worsen lung function. Your healthcare provider will monitor you closely if you have lung disease and adjust your dosage if necessary. If you have lung disease or a history of respiratory problems, discussing the potential risks and benefits of the injection treatment with your healthcare provider is important. Your healthcare provider may recommend additional monitoring or testing to ensure the medication is not causing any adverse effects on your lungs.
Liver
Opdyta 40mg Injection should be used cautiously in individuals with liver disease, as the medication is primarily metabolized in the liver and could potentially worsen liver function. Your healthcare provider will monitor you closely if you have liver disease and adjust your dosage if necessary.
AlcoholThere are no known interactions between Opdyta 40mg Injection and alcohol. However, it is generally recommended to avoid consuming alcohol while being treated for a medical condition, as alcohol can potentially interfere with the effectiveness of the medication and increase the risk of side effects.
DrivingPatients receiving Opdyta 40mg Injection should be advised to avoid driving or operating machinery if they experience side effects such as fatigue, dizziness, or blurred vision, impairing a patient's ability to drive or operate machinery safely.
Side Effects₹ 75000 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Yervoi |
| Salt Composition | Ipilimumab 50mg |
| Pack Size | 1 Vial 10ml |
₹ 2880 / Vial Get Latest Price
| Dosage Form | Injection |
| Strength | 500 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Packaging Type | Vial |
| Pack Type | Vial |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Brand Name | Es Peme |
| Pharmacopoeia Standard | IP |
| Usages | Non-small cell lung cancer and Malignant pleural mesothelioma |
| Country of Origin | Made in India |
₹ 35120 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Abevmy |
| Manufacturer | MYLAN PHARMACEUTICALS PVT LTD |
| Strength | Bevacizumab 400mg |
| Pack size | 1's |
| Expiry | 24 months |
₹ 6030 / Vial Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | AB Taxomed |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 20ml |
| Shelf Life | 24 months |
| Brand Name | Ab-Taxomed 100mg Injection |
| Manufacturer | Medicamen Biotech Ltd |
| Usages | used for the treatment of breast cancer, pancreatic cancer and non-small cell lung cancer in adults |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
AB-Taxomed 100 mg Injection is an anticancer medicine. It treats breast cancer, non-small cell lung cancer, ovarian cancer, and AIDS (Acquired Immuno-Deficiency Syndrome). Cancer is a condition in which cells are dividing and growing fast and in an uncontrolled manner. This Injection may be given alone or in combination with other anticancer medicines. It should not be used for severe liver problems, uncontrolled infection, and low white blood cell or platelet count.
This injection is not recommended for adolescents and children under the age of 18. Talk to your doctor if you have heart disorders before taking this medicine. Administration of this medicine can cause serious allergic reactions. Use effective birth control during the treatment and for at least six months after the last dose. This Injection may harm patients suffering from alcoholism as this medicine contains alcohol.
Uses of Ab-taxomed 100mg InjectionTherapeutic Effects of Ab-taxomed 100mg Injection
AB-Taxomed 100 mg Injection binds to β-tubulin subunits of microtubules, interferes with interphase (a process involving cell growth) and mitotic functions (a process of cell division), and prevents the growth of cancer cells.
Interaction of Ab-taxomed 100mg Injection with other drugsInform your doctor about any prescribed medicines, over-the-counter medications, nutritional and vitamin supplements, or herbal products that you are taking or have taken before the treatment. Certain medications may interact with AB-Taxomed 100 mg injection and cause undesirable side effects.
More InformationAB-Taxomed 100 mg Injection can harm your unborn baby. Tell your doctor if you are pregnant or planning to get pregnant before taking this Injection.
Breast FeedingStop breastfeeding during the treatment with AB-Taxomed 100 mg Injection. Consult your doctor for potential risks.
LungsIt is unknown whether AB-Taxomed 100 mg injection can be given to patients with lung disorders. Please consult your physician for more advice.
LiverIt is contraindicated in patients with severe liver disorders. Inform your doctor if you have any liver disorders before taking AB-Taxomed 100 mg Injection.
AlcoholIt is unsafe to consume alcohol with AB-Taxomed 100 mg Injection.
DrivingThe alcohol present in AB-Taxomed 100 mg Injection may affect your ability to drive. Avoid driving if you feel unwell.
Side Effects₹ 12240 / Vial Get Latest Price
| Packaging Type | Vial |
| Volume | 250mg/ml |
| Treatment | Advanced Breast Cancer |
| Strength | 250 mg |
| Packing | 1 Vial |
| Physical Form | Solution |
| Application | It should only be administered by a trained doctor or nurse as a slow intramuscular injection. Do no |
| Manufactured By | NATCO PHARMA LTD |
| Brand | Fulvenat |
| Country of Origin | Made in India |
₹ 4790 / Pack Get Latest Price
| Dosage Form | Injection |
| Strength | 100 mg |
| Treatment | Acute Myeloid Leukemia |
| Manufacturer | Sun Pharmaceutical |
| Packaging Size | 100 ml |
| Dose Strength | 100 mg |
| Storage Condition | Do Not Freeze |
| Country of Origin | Made in India |
₹ 13000 / Vial Get Latest Price
| Treatment | Hormone Receptor Positive Breast Cancer |
| Manufacturer | Natco Pharma |
| Packaging Size | 1 vial |
| Packaging Type | Vial |
| Strength | 250 mg |
| Storage Condition | Cool Dry Place |
| Shelf Life | 24 months |
₹ 3215 / Vial Get Latest Price
| Formulation Type | Solution |
| Form of Medicine | Liquid |
| Brand | Docetere |
| Strength | 20 mg |
| Pack Type | Vial |
| Indication | Head And Neck Cancer |
| Packaging Type | Vial |
| Brand Name | Docetere |
| Manufacturer | DR REDDY'S LABORATORIES LTD |
| Usages | To treat breast, prostate, non-small cell lung, stomach, and head and neck cancer. |
| Country of Origin | Made in India |
| Pack Size | 0.5 ml |
| Packaging Size | 2 ml |
₹ 4650 / Vial Get Latest Price
| Treatment | Myelodysplastic Syndrome |
| Dosage Form | Lyophilized Powder for Injection |
| Strength | 50 mg |
| Packaging Type | Vial |
| Physical Form | Lyophilized |
| Brand | Natdecita |
| Manufacturer | Natco Pharma |
| Country of Origin | Made in India |
₹ 9070 / Vial Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Paclitax-NAB |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Pack Type | Vial |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Brand Name | Paclitax NAB |
| Manufacturer | CIPLA LTD |
| Usages | Ovarian cancer Breast cancer Non-small cell lung cancer AIDS-related Kaposi's sarcoma |
| Country of Origin | Made in India |
| Pack Size | 50 ml |
| Packaging Size | 16.7 ml |
₹ 28890 / Piece Get Latest Price
| Strength | 10.8 mg |
| Dose Schedule | Monthly |
| Brand | Zoladex LA |
| Route | SC |
| Form | Injection |
| Usage | Prostate Cancer, Breast Cancer, Cancer Care, Endometriosis |
| Packaging Type | Box |
| Storage Condition | Store Zoladex LA 10.8mg injection in the original package at room temperature ( Do not exceed 25 DegreeC) |
| Manufacturer | ASTRAZENECA PHARMA INDIA LTD |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 2790 / Vial Get Latest Price
| Strength | 2 mg |
| Dose/Strength | 2 mg |
| Brand | Bortenat |
| Pack Size | Vial |
| Form | Injection |
| Route | SC |
| Usage | Lymphoma, Cancer Care, Multiple Myeloma |
| Packaging Type | Vial |
| Storage Condition | Store unopened vials in the refrigerator (2 DegreeC - 8 DegreeC) and protect them from light. |
| Manufactured By | NATCO PHARMA LTD |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 4150 / Vial Get Latest Price
| Strength | 3.5 mg |
| Volume Per Vial | 3.5mg/ml |
| Route Of Administration | Subcutaneous |
| Packaging Type | Vial |
| Manufacturer | Natco Pharma Ltd |
| Reconstitution Required | No |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
₹ 9990 / Vial Get Latest Price
| Treatment | Multiple Myeloma |
| Treatment Type | Multiple Myleoma |
| Brand | Natco |
| Manufacturer | Natco Pharma |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Strength | 60 mg |
| Storage Temperature | 2-8 degree c |
| Form | Injection |
| Storage Condition | stored under refrigeration between 2 DegreeC to 8 DegreeC (36 DegreeF to 46 DegreeF) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 3886 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Solution for Infusion |
| Brand | Lupiximab |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Lupin Ltd. |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Chronic Lymphocytic Leukemia |
| Dose | As per Prescription |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
₹ 3990 / Vial Get Latest Price
| Formulation Type | Solution |
| Form of Medicine | Liquid |
| Brand | Docax |
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Indication | Breast Cancer |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Brand Name | Docax |
| Manufacturer | NEON LABORATORIES LTD |
| Usages | To treat breast, prostate, non-small cell lung, stomach, and head and neck cancer |
| Country of Origin | Made in India |
₹ 3215 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | Taxotere |
| Strength | 20 mg |
| Pack Type | Vial |
| Indication | Breast Cancer |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Brand Name | Taxotere |
| Manufacturer | EMCURE PHARMACEUTICALS LTD |
| Usages | Non-small cell lung cancer Breast cancer Stomach or gastric cancer Prostate cancer Head and neck can |
| Country of Origin | Made in India |
₹ 5410 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Vial Volume | 5 ml |
| Brand | Campto |
| Packaging Size | 5 ml Vial |
| Indication | Colorectal Cancer |
| Storage Condition | Store protected from light at a temperature not exceeding 25 DegreeC. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
₹ 8156 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Solution for Infusion |
| Brand | Veltiro |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Non-Hodgkin Lymphoma |
| Dose | As per Prescription |
| Administration Route | IV |
| Composition | Rituximab |
₹ 2700 / Vial Get Latest Price
| Standard | BP |
| Dosage Form | Solution |
| Brand | Celocarb |
| Packaging Type | Vial |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Treatment | Ovarian Cancer |
| Manufacturer | CELON LABORATORIES LTD |
| Strength | 450 mg/45ml |
| Brand Name | Celcarb |
| Usages | To treat certain types of cancer |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 11275 / Vial Get Latest Price
| Formulation Type | Solution |
| Form of Medicine | Liquid |
| Brand | Docetax |
| Strength | 20 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Indication | Prostate Cancer |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Brand Name | Docetax |
| Manufacturer | CIPLA LTD |
| Usages | It is a chemotherapy medication used to treat breast, prostate, non-small cell lung, stomach, and he |
| Country of Origin | Made in India |
₹ 9000 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Neuzumab |
| Manufactured By | LUPIN LTD |
| Usage | Hospital |
| Shelf Life | 24 months |
₹ 2300 / Box Get Latest Price
| Dosage Form | Injectable Solution |
| Route Of Administration | Intravenous |
| Brand | Alkacel |
| Packaging Type | Vial |
| Strength | 50 mg/vial |
| Packaging Size | Single Vial dose |
| Treatment | Multiple Myeloma |
| Presciption/Non Prescription | Presciption |
| Usage | To treat multiple myeloma |
| Manufacturer | CELON LABORATORIES LTD |
| Country of Origin | Made in India |
₹ 220 / Vial Get Latest Price
| Treatment | Hodgkin Lymphoma |
| Treatment Type | Breast Cancer |
| Brand | Cipla |
| Strength | 1 mg |
| Packaging Type | Vial |
| Storage Condition | Store Cytoblastine injection in the refrigerator at (2 DegreeC to 8 DegreeC). |
| Packaging Size | 10 ml |
| Form | Injection |
| Shelf Life | 24 months |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 110 / Vial Get Latest Price
| Strength | 10 mg |
| Treatment Type | Breast Cancer |
| Vial Volume | 20 ml |
| Dosage Form | Injection |
| Brand | Cipla |
| Packaging Type | Vial |
| Concentration | 1 mg/ml |
| Form | Injection |
| Route | IV |
| Storage Condition | Store at 25 degree Celsius |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 380 / Vial Get Latest Price
| Treatment Type | Breast Cancer |
| Vial Volume | 50 ml |
| Dosage Form | Injection |
| Brand | Cytoplatin |
| Strength | 50mg |
| Concentration | 1 mg/ml |
| Composition | Cisplatin |
| Form | Injection |
| Route | IV Infusion |
| Manufacturer | Cipla Ltd |
| Packaging Size | 1 unit |
| Storage | 25 degree c |
| Packing Type | Vial |
| Shelf Life | 24 months |
₹ 600 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | ml |
| Strength per ml | 5 mg/ml |
| Packaging Type | Vial |
| Composition | Epirubicin Hydrochloride |
| Brand | Erubin |
| Manufacturer | RPG LIFE SCIENCES LTD |
| Usage / Application | Hospital |
| Storage Conditions | Store erubin 50mg injection in the refrigerator (2 DegreeC to 8 DegreeC) Do not freeze |
| Shelf Life | 24 months |
₹ 170 / Vial Get Latest Price
| Strength | 1 g |
| Injection Type | Solution |
| Brand | Cycloxan |
| Composition | Cyclophosphamide IP |
| Packaging Size | Vial |
| Storage Condition | Keep out of sight and reach of children. Store vials below or at 25 DegreeC. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging type | Bottle |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Strength | 200 mg |
| Brand | Dacarbazine |
| Pharmacopoeia Standard | USP |
| Packaging Type | Vial |
| Pack Type | Vial |
| Packaging Size | 1 Vial |
| Route Of Administration | Intravenous |
| Physical Form | Lyophilized Powder |
| Brand Name | Decarb |
| Manufacturer | CIPLA LTD |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
₹ 1010 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | Decarb |
| Pharmacopoeia Standard | USP |
| Packaging Type | Vial |
| Pack Type | Vial |
| Packaging Size | 1 Vial |
| Route Of Administration | Intravenous |
| Physical Form | Solution |
| Brand Name | Decarb |
| Manufacturer | CIPLA LTD |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
₹ 550 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Celdaz |
| Pharmacopoeia Standard | IP |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Packaging Size | 1 Vial |
| Route Of Administration | Intravenous |
| Physical Form | Lyophilized Powder |
| Brand Name | Celdaz |
| Manufacturer | CELON LABORATORIES LTD |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
₹ 285 / Vial Get Latest Price
| Strength | 1 g |
| Injection Type | Solution |
| Brand | Endoxan |
| Composition | Cyclophosphamide IP |
| Packaging Size | 1 Vial |
| Storage Condition | Store vials below or at 25 DegreeC. |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging type | Bottle |
| Country of Origin | Made in India |
Ghanshyam Harjibhai Kalathiya (CEO)
Criticalkare Pharma
Shop No 1023 Wing A, The Polaris Textile City, Godadra - Magob Road
Surat - 395010, Gujarat, India