| Nature of Business | Trader - Wholesaler/Distributor |
| Additional Business |
|
| Company CEO | Kalathiya Ghanshyam Harjibhai |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 25-04-2024 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 0 - 40 L |
| GST Partner Name | Kalathiya Ghanshyam Harjibhai |
| Export Percentage | 100% |
| Import Export Code (IEC) | 5215919682 |
| Banker | Indusind B |
| GST No. | 24BLQPK2970K1ZN |
| Payment Mode |
|
For more Information-
Ghanshyam Harjibhai Kalathiya (CEO)
Criticalkare Pharma
Shop No 1023 Wing A, The Polaris Textile City, Godadra - Magob Road
Surat - 395010, Gujarat, India